This ranking is based on previous Cross country seasons, as well as middle distance/long distance times. If you believe there’s an issue in the rankings please DM us on Instagram. Also check out our Cross country Inspired clothing.
Matthew Stonier | 1 |
Joshua Dickinson | 2 |
Charlie Brisley | 3 |
Will Barnicoat | 4 |
David Stone | 5 |
Osian Perrin | 6 |
Oliver Smart | 7 |
Nicolas Harhalakis | 8 |
Flynn Jennings | 9 |
Callum Morgan | 10 |
Matthew Mackay | 11 |
Matthew Taylor | 12 |
Samuel Charlton | 13 |
Mohamed Ali | 14 |
Henry McLuckie | 15 |
Ethan O’Shea | 16 |
Matthew Knowles | 17 |
William Tighe | 18 |
James Kingston | 19 |
Kristian Imroth | 20 |
Fergus Scott | 21 |
Hamish Reilly | 22 |
Leo Brewer | 23 |
Dominic Coy | 24 |
Dafydd Jones | 25 |
Isaac Hirshman Chandler | 26 |
Ross Charlton | 27 |
Brett Rushman | 28 |
Fraser Sproul | 29 |
Thomas Archer | 30 |
Adam Barber | 31 |
Ben MacMillan | 32 |
Archie Lowe | 33 |
Sam Gentry | 34 |
Harry McGill | 35 |
Matthew Ramsden | 36 |
Harry Hudson | 37 |
James Pettersson | 38 |
Ethan Hussey | 39 |
Liam Rawlings | 40 |
Alastair Marshall | 41 |
Nathan Goddard | 42 |
Ollie Bright | 43 |
Joseph Green | 44 |
James Wardle | 45 |
Ethan McGlen | 46 |
Tyler Bilyard | 47 |
Daniel Melling | 48 |
Harry Brodie | 49 |
Jack Patton | 50 |
Kristof Hornyik | 51 |
Max Borgnis | 52 |
Scott Nutter | 53 |
Matthew Rhys Collins | 54 |
Thomas Bentley | 55 |
Will Simm | 56 |
Lloyd Sheppard | 57 |
Edward Blythman | |
Harry Henriksen | 59 |
Alex Male | 60 |
Ben Sandilands | 61 |
Peter Bradshaw | 62 |
Joseph O’Brien | 63 |
Jenson Connell | 64 |
65 | |
Johnny Livingstone | 66 |
Ben Rollings | 67 |
Brandon Quinton | 68 |
Dylan Spencer | 69 |
Jack Johnson | 70 |
Jonny Brook | 71 |
Leon Wheeler | 72 |
James Dale | 73 |
74 | |
Lucas Cairns | 75 |
Raif Serif | 76 |
Thomas Bridger | 77 |
Alexander Parsons | 78 |
Rhys Ashton | 79 |
Lucas Parker | 80 |
William Kay | 81 |
Elliott Morton | 82 |
Felix Vaughan | 83 |
William Mahoney | 84 |
Benjamin Preddy | 85 |
Sion Roberts | 86 |
Rowan Miell-Ingram | 87 |
Liam Stone | 88 |
Cameron Fordyce | 89 |
Henry Taylor | 90 |
Jake Creasey | 91 |
Joe Blacknell | 92 |
Ted Wright | 93 |
Woody Jerome | 94 |
Lewis Hannigan | 95 |
Kit Evans Lombe | 96 |
Oliver Hall | 97 |
Cynog Williams | 98 |
Finnian Hutchinson | 99 |
Toby Brawn | 100 |
Joe Ponter | 101 |
Fraser Gordon | 102 |
Isaac Murray | 103 |
Max Creasey | 104 |
Oscar Cousins | 105 |
Adam Brown | 106 |
Thomas Atkinson | 107 |
Sebastian Segger-Staveley | 108 |
Jack Small | 109 |
Andrew Thomson | 110 |
Ben O’Dowd | 111 |
Ewan Spencer | 112 |
Luca Minale | 113 |
Lucas Milliken | 114 |
William Newcombe | 115 |
Matthew Howard | 116 |
Andrew McGill | 117 |
Harry Chappell | 118 |
Lewis Panter | 119 |
Sé Loughlin | 120 |
Luke Van Oudtshoorn | 121 |
Tom Jones | 122 |
Skip Snelson | 123 |
James Rennie | 124 |
Bryn Woodall | 125 |
Elias Ahmed | 126 |
Matthew Fazakerley | 127 |
Charlie Stephenson | 128 |
Zach Bridgeland | 129 |
Samuel Burnell | 130 |
Cameron Sale | 131 |
Rowan Bennett | 132 |
Lewis Barclay | 133 |
Max Cunningham | 134 |
Lewis Nagington | 135 |
Lucas Zurdo | 136 |
Samuel Leitch | 137 |
David Dow | 138 |
Edward Mitchell | 139 |
Indy Barnes | 140 |
Isaac Mould | 141 |
Kieren Coleman Smith | 142 |
Ned Potter | 143 |
Alex Melloy | 144 |
Matthew Dicks | 145 |
Theo Doran | 146 |
Alexander Thompson | 147 |
Daniel Maydew | 148 |
Harry Allcock | 149 |
Luca Stubbs | 150 |
Samuel Roberts | 151 |
Joseph Bentall | 152 |
Xavier Booth | 153 |
Adam Hudson | 154 |
Daniel Currie | 155 |
Finlay Ross-Davie | 156 |
Alex Durant | 157 |
David Race | 158 |
Toby Nisbet | 159 |
Tom Chandler | 160 |
Harry Hyde | 161 |
George Ogden | 162 |
James Vaughan | 163 |
Leo Freeland | 164 |
Conall McGinness | 165 |
Harris Mier | 166 |
Alex Kilby | 167 |
Joshua Dutton | 168 |
Alastair Rushforth | 169 |
William Cheek | 170 |
Josh Fiddaman | 171 |
Sam Marsh | 172 |
Adam van der Plas | 173 |
Finley Proffitt | 174 |
Joe McDadd | 175 |
Rhys Hardman | 176 |
Thomas Keenan | 177 |
Jake Evans | 178 |
Aled Jones | 179 |
Charlie Daley | 180 |
Daniel Payne | 181 |
Jacob Harrison | 182 |
OJ Parmenter | 183 |
Conor Gourley | 184 |
Lewis Budgen | 185 |
Samuel Stevens | 186 |
Thomas James | 187 |
Harry Sinclair | 188 |
Jack Davies | 189 |
Finlay Grant | 190 |
Frederick Adams | 191 |
Henry Johnson | 192 |
Robert Hickman | 193 |
Sam Burkitt | 194 |
Hugo Jinks | 195 |
James Orrell | 196 |
Louis Hudson | 197 |
Luke Kelly | 198 |
Ryan Smith | 199 |
Wegahta Zerom | 200 |
Alex Rawlings | 201 |
Daniel Dixon | 202 |
Harry Johnson | 203 |
Samuel Hopkins | 204 |
Theo Jacques | 205 |
Raphael Rivero-Stevenet | 206 |
Isaac Elam | 207 |
Alex Alston | 208 |
Jack Wilkinson | 209 |
Monte Watson | 210 |
Aaron Grew | 211 |
Joshua Hale | 212 |
Zak Freeland | 213 |
Ieuan Owen | 214 |
Will Bellamy | 215 |
Hamza Ali | 216 |
Pierce Clisham | 217 |
Tristan Kelly | 218 |
Sam Hodgson | 219 |
Edward Pettitt | 220 |
Finley Ball | |
Tom Tyler | 222 |
Elliot Smith | 223 |
Thomas Smales | 224 |
Matthew Dubery | 225 |
Finlay Gibbs | 226 |
Joseph Farrelly | 227 |
Tom Henson | 228 |
Adam Beer | 229 |
Freddie Truman-Williams | 230 |
Owen Wilkinson | 231 |
Thomas Colsell | 232 |
Will Lowden | 233 |
Patrick Thomas | 234 |
Campbell Laird | 235 |
Jack McNicol | 236 |
Jake Stafford | 237 |
Harvey Norden | 238 |
Fionntan Campbell | 239 |
Kian Wiles | 240 |
Sam Hodkinson | 241 |
Fintan Kavanagh | 242 |
Alex Flaherty | 243 |
Joel Taylor | 244 |
Henry Webb | 245 |
James Harrod | 246 |
Toby Bawn | 247 |
John Russell | 248 |
Angus Smith | 249 |
Ben Sloan | 250 |
Luke Hamley | 251 |
Matthew Brennan | 252 |
Seweryn Czapka | 253 |
Cameron Macrae | 254 |
Max Stevens | 255 |
Nathan Buckeridge | 256 |
William Aitken | 257 |
Alexander Beeston | 258 |
Benjamin Hamblin | 259 |
Jamie Ford | 260 |
Charlie Turner | 261 |
Ethan Gear | 262 |
Harrison Mayne | 263 |
Robbie Anderson | 264 |
Bradley Deacon | 265 |
Max Duckworth | 266 |
Samuel Soles | 267 |
Adam Russell | 268 |
Nathan Jones | 269 |
Oliver Donkin | 270 |
Ted Higgins | 271 |
272 | |
Reuben Kite | 273 |
James Price | 274 |
Cameron Coveney | 275 |
Louis Johnston | 276 |
Oliver James | 277 |
Tommy Shaw | 278 |
James Moore | 279 |
Harley Norman | 280 |
Jack Campbell | 281 |
Jack Rose | 282 |
Sam Cobb | 283 |
Robin Regan | 284 |
Aiden Banfield | 285 |
Christopher Coulson | 286 |
Jed Noblett | 287 |
Patrick Mochan | 288 |
Tom Spencer | 289 |
Dylan Davies | 290 |
Peter Smallcombe | 291 |
Charlie Woollett | 292 |
Daniel Harrison | 293 |
Joshua Wragg | 294 |
Sam Flaherty | 295 |
Seamas Hurst | 296 |
Josh Law | 297 |
Paul Carty | 298 |
Robert Seddon | 299 |
Jonah Kramer | 300 |
Max Stapleton | 301 |
Samuel Gibson | 302 |
Samuel Western | 303 |
Harry Worth | 304 |
Christopher Hudson | 305 |
Jamie Darcy | 306 |
Oisin Cassidy | 307 |
Daniel Evans | |
Harry Denton | 309 |
Max McGarvie | 310 |
Henry Smith | 311 |
Thomas Kimber | 312 |
Luke Suffolk | 313 |
Toby Scott | 314 |
Charlie Roberts | 315 |
Dylan Gooding | 316 |
Ewan Wheelwright | 317 |
Jamie Van-de-Velde | 318 |
Jonah Davies | 319 |
Joshua Hobbs | 320 |
Ben Woodland | 321 |
Henry Cullen | 322 |
Max Price | 323 |
Charlie Hobson | 324 |
Ernie Cresswell | 325 |
Lewis Edge | 326 |
Benjamin Williamson | 327 |
Finlay Kirk | 328 |
Ollie Lock | 329 |
Sam Grivell | 330 |
Toby Middleton | 331 |
Ben Cumberland | 332 |
Joseph Carnelley | 333 |
Oliver Harper | 334 |
Ross Doran | 335 |
Benjy McCartney | 336 |
James Grant | 337 |
Louis Hodge | 338 |
Adam Dray | 339 |
Colin Soppitt | 340 |
Jak Wright | 341 |
Sam Stephens | 342 |
Charlie Bird | 343 |
Harry West | 344 |
Luke Pennington | 345 |
Charlie Harding | 346 |